Go back to current Standings.
after Game Day of May 18, 2019
Team | Avg Pts | GP | Pts | W | D | L | GF | GA
|
Argentinean Toca Juniors | 2.05 | 20 | 41 | 13 | 2 | 5 | 100 | 67
|
German Foxes | 1.72 | 18 | 31 | 10 | 1 | 7 | 109 | 67
|
Japanese Dragons | 1.36 | 22 | 30 | 9 | 3 | 10 | 76 | 87
|
French Griffons | 1.24 | 25 | 31 | 9 | 4 | 12 | 83 | 104
|
Dutch Lions | 0.55 | 11 | 6 | 2 | 0 | 9 | 28 | 71
|
after Game Day of May 04, 2019
Team | Avg Pts | GP | Pts | W | D | L | GF | GA
|
German Foxes | 2.07 | 15 | 31 | 10 | 1 | 4 | 101 | 48
|
Argentinean Toca Juniors | 1.88 | 17 | 32 | 10 | 2 | 5 | 84 | 67
|
Japanese Dragons | 1.37 | 19 | 26 | 8 | 2 | 9 | 66 | 78
|
French Griffons | 0.95 | 19 | 18 | 5 | 3 | 11 | 61 | 91
|
Dutch Lions | 0.75 | 8 | 6 | 2 | 0 | 6 | 28 | 56
|
after Game Day of April 6, 2019
Team | Avg Pts | GP | Pts | W | D | L | GF | GA
|
German Foxes | 2.33 | 12 | 28 | 9 | 1 | 2 | 83 | 26
|
Argentinean Toca Juniors | 1.73 | 15 | 26 | 8 | 2 | 5 | 72 | 60
|
Japanese Dragons | 1.56 | 16 | 25 | 8 | 1 | 7 | 59 | 66
|
French Griffons | 0.79 | 14 | 11 | 3 | 2 | 9 | 36 | 60
|
Dutch Lions | 0.43 | 7 | 3 | 1 | 0 | 6 | 15 | 53
|
after Game Day of November 3, 2018
Team | Avg Pts | GP | Pts | W | D | L | GF | GA
|
Japanese Dragons | 1.73 | 11 | 19 | 6 | 1 | 4 | 45 | 43
|
Argentinean Toca Juniors | 1.82 | 11 | 20 | 6 | 2 | 3 | 49 | 40
|
French Griffons | 0.56 | 9 | 5 | 1 | 2 | 6 | 19 | 35
|
German Foxes | 2.00 | 8 | 16 | 5 | 1 | 2 | 54 | 24
|
Dutch Lions | 0.60 | 5 | 3 | 1 | 0 | 4 | 13 | 38
|
after Game Day of October 20, 2018
Team | Avg Pts | GP | Pts | W | D | L | GF | GA
|
Japanese Dragons | 1.43 | 7 | 10 | 3 | 1 | 3 | 23 | 34
|
Argentinean Toca Juniors | 2.29 | 7 | 16 | 5 | 1 | 1 | 37 | 21
|
French Griffons | 0.17 | 6 | 1 | 0 | 1 | 5 | 9 | 28
|
German Foxes | 2.60 | 5 | 13 | 4 | 1 | 0 | 43 | 11
|
Dutch Lions | 0.00 | 3 | 0 | 0 | 0 | 3 | 9 | 27
|
after Game Day of September 29, 2018
* Games only count towards combined overall league table (not towards age group league table) since two additional teams entered from the next game on.
Team | Avg Pts | GP | Pts | W | D | L | GF | GA
|
Argentinean Toca Juniors | 2.25 | 4 | 9 | 3 | 0 | 1 | 18 | 12
|
German Foxes | 2.00 | 2 | 4 | 1 | 1 | 0 | 8 | 4
|
Japanese Dragons | 1.50 | 4 | 6 | 2 | 0 | 2 | 15 | 13
|
French Griffons | 0.33 | 3 | 1 | 0 | 1 | 2 | 6 | 14
|
Dutch Lions | 0.00 | 1 | 0 | 0 | 0 | 1 | 3 | 7
|
Go back to Standings.